Model Pricing
Prepaid credits, deducted per API call. No subscriptions, no hidden fees.
All prices in USD per million tokens · Savings vs. official API
| Model | Provider | Context | Input $/M | Output $/M | Cache Write | Cache Read | Official | Savings |
|---|
| Claude Fable 5.1New | Anthropic | 1M | $4.21 | $21.02 | $5.26 | $0.11 | $10 / $50 | -58% |
| Claude Fable 5 | Anthropic | 1M | $4.21 | $21.02 | $5.26 | $0.42 | $10 / $50 | -58% |
| Claude Opus 5 | Anthropic | 1M | $1.74 | $8.69 | $2.18 | $0.18 | $5 / $25 | -65% |
| Claude Opus 4.8Powerful | Anthropic | 1M | $1.74 | $8.69 | $2.18 | $0.18 | $5 / $25 | -65% |
| Claude Opus 4.7 | Anthropic | 1M | $1.74 | $8.69 | $2.18 | $0.18 | $5 / $25 | -65% |
| Claude Opus 4.6 | Anthropic | 1M | $1.74 | $8.69 | $2.18 | $0.18 | $5 / $25 | -65% |
| Claude Opus 5.5New | Anthropic | 1M | $1.39 | $6.96 | $1.74 | $0.07 | $4 / $20 | -65% |
| Claude Sonnet 4.6Popular | Anthropic | 1M | $1.04 | $5.22 | $1.31 | $0.10 | $3 / $15 | -65% |
| Claude Sonnet 5.5New | Anthropic | 1M | $0.69 | $3.47 | $0.86 | $0.07 | $2 / $10 | -66% |
| Claude Sonnet 5 | Anthropic | 1M | $0.69 | $3.47 | $0.86 | $0.07 | $2 / $10 | -66% |
| Claude Haiku 4.5Fast | Anthropic | 1M | $0.35 | $1.74 | $0.43 | $0.04 | $1 / $5 | -65% |
| GPT-6 AstraNew | OpenAI | 1M | $1.52 | $7.60 | $1.90 | $0.15 | $10 / $50 | -85% |
| GPT-5.5 | OpenAI | 1M | $0.77 | $4.56 | $0.08 | $0.08 | $5 / $30 | -85% |
| GPT-5.6 Sol | OpenAI | 1M | $0.61 | $3.65 | $0.77 | $0.06 | $4 / $20 | -85% |
| GPT-5.6 Terra | OpenAI | 1M | $0.30 | $1.82 | $0.38 | $0.03 | $2 / $12 | -85% |
| GPT-6.1 Sol | OpenAI | 1M | $0.30 | $1.52 | $0.38 | $0.01 | $2 / $10 | -85% |
| GPT-6 SolNew | OpenAI | 1M | $0.30 | $1.52 | $0.38 | $0.03 | $2 / $10 | -85% |
| GPT-5.6 Luna | OpenAI | 1M | $0.03 | $0.18 | $0.04 | $0.00 | $0.2 / $1.2 | -85% |
| GPT-6 LunaFast | OpenAI | 1M | $0.01 | $0.08 | $0.02 | $0.00 | $0.1 / $0.5 | -86% |
Fixed Pricing
What you see is what you pay — prices are fixed and do not fluctuate with network load. No hidden coefficients.